Welcome to Buildcharts
...Where you can build fully customizable charts and graphs that are aesthetic to the eye.
Check out the gallery!
You can create:
- Pie Charts
- Bar Graphs
- Line Graphs
- Radar Charts
You can use buildcharts to create awesome visuals to supplement a presentation or project for work, school, or fun. Visuals are powerful, take a look at the same data presented two different ways below and you decide!
Location | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Deckers | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 11 | 22 | 33 | 44 | 55 |
Fellington | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 22 | 33 | 44 | 55 | 66 |
Mayble | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 33 | 44 | 55 | 66 | 77 |
Renton | 55 | 66 | 77 | 88 | 99 | 11 | 22 | 55 | 66 | 77 | 88 | 99 |
Flackville | 44 | 55 | 66 | 77 | 88 | 99 | 101 | 44 | 55 | 66 | 77 | 88 |
Quarterton | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 5 | 10 | 15 | 20 | 25 |
Ralco | 88 | 77 | 66 | 55 | 44 | 33 | 22 | 88 | 77 | 66 | 55 | 44 |
Choose from preselected color schemes or create your own custom color scheme (i.e. company colors) by making selections from a color palette. Make your graph or chart stand out by having the ability to adjust the size, transparency, color, and so much more!